| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
| Part Number | ØD | C | F | H | L (max) | L1 | Kg | |
|---|---|---|---|---|---|---|---|---|
| 0109 06 11 | 6 mm | 1/8″ | 13 mm | 18 mm | 8 mm | 22 mm | 11 mm | .021 Kg |
| 0109 06 14 | 6 mm | 1/4″ | 13 mm | 21.5 mm | 10 mm | 22 mm | 12 mm | .030 Kg |
| 0109 08 11 | 8 mm | 1/8″ | 14 mm | 18.5 mm | 10 mm | 28 mm | 15 mm | .027 Kg |
| 0109 08 14 | 8 mm | 1/4″ | 14 mm | 22 mm | 10 mm | 28 mm | 15 mm | .032 Kg |
| 0109 10 14 | 10 mm | 1/4″ | 19 mm | 25 mm | 12 mm | 30 mm | 14.5 mm | .054 Kg |






Reviews
There are no reviews yet.