| Adapters and Manifolds: | |||||||
|---|---|---|---|---|---|---|---|
| Part Number | C1 | C2 | E1 | E2 | F | L | Kg |
|---|---|---|---|---|---|---|---|
| 0169 10 13 | 1/8″ | 1/4″ | 5 mm | 11 mm | 17 mm | 16 mm | .019 Kg |
| 0169 10 17 | 1/8″ | 3/8″ | 5 mm | 14 mm | 22 mm | 19.5 mm | .038 Kg |
| 0169 13 17 | 1/4″ | 3/8″ | 7 mm | 14 mm | 22 mm | 19.5 mm | .041 Kg |
| 0169 13 21 | 1/4″ | 1/2″ | 7 mm | 14.5 mm | 27 mm | 20.5 mm | .060 Kg |
| 0169 17 21 | 3/8″ | 1/2″ | 8 mm | 14.5 mm | 27 mm | 20.5 mm | .062 Kg |
| 0169 17 27 | 3/8″ | 3/4″ | 8 mm | 15.5 mm | 32 mm | 22 mm | .082 Kg |
| 0169 21 27 | 1/2″ | 3/4″ | 9.5 mm | 15.5 mm | 32 mm | 22.5 mm | .087 Kg |
With fitted captive seal






Reviews
There are no reviews yet.