| Features: |
|---|
|
| Specifications: |
|
| Nylon Part Number |
Size | Wall Thickness | Working Pressure PSI @ 75°F (24°C) |
Length | |
|---|---|---|---|---|---|
| O.D. | I.D. | ||||
| 04093 | 1/8″ | 0.093″ | 0.016″ | 270 PSI | 100ft |
| 05106 | 5/32″ | 0.106″ | 0.025″ | 350 PSI | 100ft |
| 06138 | 3/16″ | 0.138″ | 0.025″ | 260 PSI | 100ft |
| 08170 | 1/4″ | 0.170″ | 0.040″ | 330 PSI | 100ft |
| 08180 | 1/4″ | 0.180″ | 0.035″ | 290 PSI | 100ft |
| 12275 | 3/8″ | 0.275″ | 0.050″ | 250 PSI | 100ft |
| 16375 | 1/2″ | 0.375″ | 0.062″ | 240 PSI | 100ft |






Reviews
There are no reviews yet.