| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | C | G | H | Wt (Oz) |
|---|---|---|---|---|
| 0677 00 10 | G1/8″ | 5.5 mm | 4 mm | .002 oz |
| 0677 00 13 | G1/4″ | 6 mm | 4.5 mm | .003 oz |
| 0677 00 17 | G3/8″ | 9.5 mm | 4 mm | .006 oz |
| 0677 00 21 | G1/2″ | 12.5 mm | 5.5 mm | .012 oz |
| 0677 00 34 | G1″ | 24 mm | 7 mm | .025 oz |






Reviews
There are no reviews yet.