| Technical Info: |
|---|
|
| Steel Part Number |
Hose Size | Thread | A | D | EØ |
|---|---|---|---|---|---|
| 07.390-4-4 | -04 | 1/4-19 | 1.38″ | 0.63″ | 0.16″ |
| 07.390-6-6 | -06 | 3/8-19 | 1.54″ | 0.67″ | 0.30″ |
| 07.390-8-8 | -08 | 1/2-14 | 1.73″ | 0.71″ | 0.39″ |
Original price was: $8.33.$2.50Current price is: $2.50.
| Technical Info: |
|---|
|
| Steel Part Number |
Hose Size | Thread | A | D | EØ |
|---|---|---|---|---|---|
| 07.390-4-4 | -04 | 1/4-19 | 1.38″ | 0.63″ | 0.16″ |
| 07.390-6-6 | -06 | 3/8-19 | 1.54″ | 0.67″ | 0.30″ |
| 07.390-8-8 | -08 | 1/2-14 | 1.73″ | 0.71″ | 0.39″ |
07.390-8-8 Aeroquip by Danfoss | Female Metric BSPP Swivel Socketless Reusable Hose Fitting | -08 Female Metric BSPP Swivel x -08 Push-On Hose Barb | Steel
Reviews
There are no reviews yet.