| Overview: |
|---|
|
| Applications: |
|
| Surface Uses: |
|
| Features: |
|
| Holders: |
|
| Part Number | Color | Quantity | Size |
|---|---|---|---|
| 081210 | White | Case of 144 | 3/4″ (19mm) |
| 081220 | White | Case of 144 | 3/8″ x 4-1/2″(9.5mm x 114mm) |
| 081221 | Yellow | Case of 144 | 3/8″ x 4-1/2″(9.5mm x 114mm) |
| 081222 | Red | Case of 144 | 3/8″ x 4-1/2″(9.5mm x 114mm) |
| 081223 | Black | Case of 144 | 3/8″ x 4-1/2″(9.5mm x 114mm) |
| 081225 | Blue | Case of 144 | 3/8″ x 4-1/2″(9.5mm x 114mm) |






Reviews
There are no reviews yet.