| Applications: |
|---|
|
| Pressure: |
|
| Material: |
|
| Compatible Hose: |
|
| Warning: |
|
| Steel Part Number |
Hose I.D. | Tube Size | Thread Size | A | Hose Cut-Off Factor |
Hole Dia. | Hex E |
|---|---|---|---|---|---|---|---|
| 04E-504 | 1/4″ | 1/4″ | 7/16-20 | 1.78″ | 0.94″ | 0.16″ | 1/2″ |
| 04E-506 | 1/4″ | 3/8″ | 9/16-18 | 1.82″ | 1.00″ | 0.22″ | 5/8″ |
| 05E-505 | 5/16″ | 5/16″ | 1/2-20 | 1.86″ | 0.94″ | 0.22″ | 9/16″ |
| 06E-506 | 3/8″ | 3/8″ | 9/16-18 | 1.92″ | 1.00″ | 0.27″ | 5/8″ |
| 06E-508 | 3/8″ | 1/2″ | 3/4-16 | 2.08″ | 1.19″ | 0.27″ | 13/16″ |
| 08E-508 | 1/2″ | 1/2″ | 3/4-16 | 2.18″ | 1.19″ | 0.27″ | 13/16″ |
| 08E-510 | 1/2″ | 5/8″ | 7/8-14 | 2.31″ | 1.25″ | 0.42″ | 15/16″ |
| 16E-516 | 1″ | 1″ | 1-5/16-12 | 2.83″ | 1.50″ | 0.84″ | 1-3/8″ |
Note: Drawings may differ from actual parts.






Reviews
There are no reviews yet.