| Adapters and Manifolds: | |||||
|---|---|---|---|---|---|
| Part Number | C1 | C2 | F | L | Kg |
|---|---|---|---|---|---|
| 0902 00 19 | M5x0.8 | M5x0.8 | 8 mm | 11 mm | .003 Kg |
| 0902 19 10 | M5x0.8 | 1/8″ | 14 mm | 13.5 mm | .009 Kg |
| 0902 00 10 | 1/8″ | 1/8″ | 14 mm | 15 mm | .010 Kg |
| 0902 10 13 | 1/8″ | 1/4″ | 17 mm | 19 mm | .017 Kg |
| 0902 10 17 | 1/8″ | 3/8″ | 22 mm | 20 mm | .028 Kg |
| 0902 00 13 | 1/4″ | 1/4″ | 17 mm | 22 mm | .019 Kg |
| 0902 13 17 | 1/4″ | 3/8″ | 22 mm | 22.5 mm | .031 Kg |
| 0902 13 21 | 1/4″ | 1/2″ | 26 mm | 24 mm | .033 Kg |
| 0902 00 17 | 3/8″ | 3/8″ | 22 mm | 23 mm | .035 Kg |
| 0902 17 21 | 3/8″ | 1/2″ | 24 mm | 26 mm | .036 Kg |
| 0902 00 21 | 1/2″ | 1/2″ | 26 mm | 28 mm | .049 Kg |
| 0902 21 27 | 1/2″ | 3/4″ | 32 mm | 30 mm | .078 Kg |
| 0902 00 27 | 3/4″ | 3/4″ | 32 mm | 32 mm | .076 Kg |






Reviews
There are no reviews yet.