| Applications: | Air Conditioning, Refrigerant | SAE Rating: | N/A |
|---|---|---|---|
| Cover: | Rubber | Reinforcement: | Two Fiber Braid, Internal Nylon Barrier |
| Temperature: | -22F to +257F (-30C to +125C) |
| Part Number | Hose ID | Hose OD | Working Pressure (lbs) |
Min. Burst Pressure (lbs) |
Min. Bend Radius | Weight per 100ft | Coil Footage |
|---|---|---|---|---|---|---|---|
| 5/16″ (6) F204 | 5/16″(-06) | 0.750″ | 500 lbs. | 2,000 lbs. | 4″ | 20 lbs. | 825ft |
| 13/32″ (-8) F204 | 13/32″(-08) | 0.910″ | 500 lbs. | 2,000 lbs. | 5″ | 28 lbs. | 725ft |
| 1/2″ (-10) F204 | 1/2″(-10) | 1.000″ | 500 lbs. | 2,000 lbs. | 5″ | 33 lbs. | 700ft |
| 5/8″ (-12) F204 | 5/8″(-12) | 1.130″ | 350 lbs. | 1,750 lbs. | 6″ | 38 lbs. | 525ft |






Reviews
There are no reviews yet.