| Applications: | High Pressure Hydraulics, Industrial or Agricultural | SAE Rating: | SAE 100R17 |
|---|---|---|---|
| Cover: | Abrasion and Flame Resistant Cover, MSHA Approved | Reinforcement: | One (1/4″-1/2″) or Two (5/8″-1″) Wire Braids |
| Temperature: | -40F to +212F (-40C to +100C) |
| Part Number | Hose ID | Hose OD | Working Pressure (lbs) |
Min. Burst Pressure (lbs) |
Min. Bend Radius | Weight per 100ft | Reel Footage |
|---|---|---|---|---|---|---|---|
| 1/4″ R17 | 1/4″ | 0.492″ | 3,000 lbs. | 12,000 lbs. | 2″ | 13 lbs. | 500ft |
| 3/8″ R17 | 3/8″ | 0.649″ | 3,000 lbs. | 12,000 lbs. | 3″ | 19 lbs. | 500ft |
| 1/2″ R17 | 1/2″ | 0.776″ | 3,000 lbs. | 12,000 lbs. | 4″ | 31 lbs. | 350ft |
| 5/8″ R17 | 5/8″ | 0.937″ | 3,000 lbs. | 12,000 lbs. | 4″ | 41 lbs. | 250ft |
| 3/4″ R17 | 3/4″ | 1.090″ | 3,000 lbs. | 12,000 lbs. | 5″ | 53 lbs. | 250ft |
| 1″ R17 | 1″ | 1.405″ | 3,000 lbs. | 12,000 lbs. | 6″ | 82 lbs. | 200ft |






Reviews
There are no reviews yet.