| Applications: |
|---|
|
| Advantages: |
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Conformance: |
|
| Tubing OD | D | E | J |
|---|---|---|---|
| 5/32″ | 0.062″ | 0.113″ | 0.380″ |
| *3/16″ | 0.078″ | 0.125″ | 0.500″ |
| 1/4″ | 0.127″ | 0.189″ | 0.500″ |
| 3/8″ | 0.196″ | 0.270″ | 0.500″ |
| 1/2″ | 0.312″ | 0.395″ | 0.630″ |
*No barb on 3/16″ size.
| Brass Part Number |
Brass with Sealant Part Number |
Tubing O.D. | Male Pipe Thread |
D1 | M | N |
|---|---|---|---|---|---|---|
| 1069X4X1 | – | 1/4″ | 1/16″ | 0.156″ | 0.670″ | 0.550″ |
| 1069X4 | 1069X4Z | 1/4″ | 1/8″ | 0.250″ | 0.720″ | 0.630″ |
| 1069X4X4 | – | 1/4″ | 1/4″* | 0.312″ | 0.780″ | 0.650″ |
| 1069X6X2 | 1069X6X2Z | 3/8″ | 1/8″ | 0.250″ | 0.740″ | 0.590″ |
| 1069X6 | – | 3/8″ | 1/4″* | 0.312″ | 0.780″ | 0.620″ |
| 1069X8 | – | 1/2″ | 3/8″* | 0.406″ | 0.980″ | 0.810″ |
* PTF Short Thread






Reviews
There are no reviews yet.