| Features: |
|---|
|
| Construction: |
|
| Specifications: |
|
| Clear Polyurethane Part Number |
Black Polyurethane Part Number |
Blue Polyurethane Part Number |
Size | Wall Thickness | Working Pressure PSI @ 75°F (24°C) |
Length | |
|---|---|---|---|---|---|---|---|
| O.D. | I.D. | ||||||
| 1091U53R00 | 1091U5301 | 1091U5304 | 1/8″ | 0.062″ | 0.031″ | 233 PSI | 50ft |
| 1091U04R00 | 1091U0401 | 1091U0404 | 5/32″ | 0.93″ | 0.031″ | 176 PSI | 50ft |
| 1091U56R00 | 1091U5601 | 1091U5604 | 1/4″ | 0.160″ | 0.045″ | 148 PSI | 50ft |
| 1091U08R00 | 1091U0801 | 1091U0804 | 5/16″ | 0.216″ | 0.049″ | 148 PSI | 50ft |
| 1091U60R00 | 1091U6001 | 1091U6004 | 3/8″ | 0.250″ | 0.066″ | 147 PSI | 50ft |
| 1091U62R00 | 1091U6201 | 1091U6204 | 1/2″ | 0.320″ | 0.090″ | 140 PSI | 50ft |
| 1094U53R00 | 1094U5301 | 1094U5304 | 1/8″ | 0.062″ | 0.031″ | 233 PSI | 100ft |
| 1094U04R00 | 1094U0401 | 1094U0404 | 5/32″ | 0.93″ | 0.031″ | 176 PSI | 100ft |
| 1094U56R00 | 1094U5601 | 1094U5604 | 1/4″ | 0.160″ | 0.045″ | 148 PSI | 100ft |
| 1094U08R00 | 1094U0801 | 1094U0804 | 5/16″ | 0.216″ | 0.049″ | 148 PSI | 100ft |
| 1094U60R00 | 1094U6001 | 1094U6004 | 3/8″ | 0.250″ | 0.066″ | 147 PSI | 100ft |
| 1094U62R00 | 1094U6201 | 1094U6204 | 1/2″ | 0.320″ | 0.090″ | 140 PSI | 100ft |






Reviews
There are no reviews yet.