| Applications: |
|---|
|
| Advantages: |
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Nominal Size | 2 | 4 | 5MM | 6 | 8 |
|---|---|---|---|---|---|
| Thread | |||||
| MM (Metric Screw Thread) |
M5x.8 | ||||
| BSPT | 1/8 (2PT) | 1/4 (4PT) | 3/8 (6PT) | 1/2 (8PT) | |
| BSPP | 1/8 (2PP) | 1/4 (4PP) | 3/8 (6PP) | 1/2 |
| Nickel Plated Brass Part Number |
Tube OD (mm) |
Male BSPT Thread | C | F | G | H | L | SW (mm) | SW1 (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 1168X4MX2PT | 4mm | 1/8″ | 3.8mm | 8.80mm | 13.2mm | 5.5mm | 18.0mm | 12mm | 2.5mm |
| 1168X4MX4PT | 4mm | 1/4″ | 6.0mm | 8.80mm | 15.2mm | 7.0mm | 19.5mm | 14mm | 2.5mm |
| 1168X5MX2PT | 5mm | 1/8″ | 3.8mm | 9.80mm | 13.2mm | 5.5mm | 19.0mm | 12mm | 3.0mm |
| 1168X5MX4PT | 5mm | 1/4″ | 5.5mm | 9.8mm | 15.2mm | 7.0mm | 20.0mm | 14mm | 3.0mm |
| 1168X6MX2PT | 6mm | 1/8″ | 5.0mm | 11.7mm | 13.2mm | 5.5mm | 20.5mm | 12mm | 4.0mm |
| 1168X6MX4PT | 6mm | 1/4″ | 5.5mm | 11.7mm | 15.2mm | 7.0mm | 21.0mm | 14mm | 4.0mm |
| 1168X8MX2PT | 8mm | 1/8″ | 7.5mm | 13.7mm | 15.2mm | 5.5mm | 25.0mm | 14mm | 5.0mm |
| 1168X8MX4PT | 8mm | 1/4″ | 6.5mm | 13.7mm | 15.2mm | 7.0mm | 24.0mm | 14mm | 6.0mm |
| 1168X8MX6PT | 8mm | 3/8″ | 6.5mm | 13.7mm | 20.5mm | 8.0mm | 23.5mm | 19mm | 6.0mm |
| 1168X10MX4PT | 10mm | 1/4″ | 8.5mm | 16.3mm | 18.5mm | 7.0mm | 28.5mm | 17mm | 7.0mm |
| 1168X10MX6PT | 10mm | 3/8″ | 5.5mm | 16.3mm | 20.5mm | 8.0mm | 25.5mm | 19mm | 8.0mm |
| 1168X10MX8PT | 10mm | 1/2″ | 5.0mm | 16.3mm | 24.5mm | 9.0mm | 25.0mm | 22mm | 8.0mm |
| 1168X12MX4PT | 12mm | 1/4″ | 10.5mm | 18.3mm | 20.5mm | 7.0mm | 31.5mm | 19mm | 7.0mm |
| 1168X12MX6PT | 12mm | 3/8″ | 9.5mm | 18.3mm | 20.5mm | 8.0mm | 30.5mm | 19mm | 9.0mm |
| 1168X12MX8PT | 12mm | 1/2″ | 6.0mm | 18.3mm | 24.5mm | 9.0mm | 27.0mm | 22mm | 10.0mm |






Reviews
There are no reviews yet.