| Applications: |
|---|
|
| Advantages: |
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Nominal Size | 2 | 4 | 5MM | 6 | 8 |
|---|---|---|---|---|---|
| Thread | |||||
| MM (Metric Screw Thread) |
M5x.8 | ||||
| BSPT | 1/8 (2PT) | 1/4 (4PT) | 3/8 (6PT) | 1/2 (8PT) | |
| BSPP | 1/8 (2PP) | 1/4 (4PP) | 3/8 (6PP) | 1/2 |
| Nickel Plated Brass Part Number |
Tube OD (mm) |
Male BSPT Thread Size |
C | E | F | H | M | SW (mm) |
|---|---|---|---|---|---|---|---|---|
| 1169X4MX2PT | 4mm | 1/8″ | 3.5mm | 8.5mm | 9.0mm | 7.5mm | 17.5mm | 8mm |
| 1169X5MX2PT | 5mm | 1/8″ | 6.0mm | 9.5mm | 11.0mm | 7.5mm | 21.0mm | 9mm |
| 1169X5MX4PT | 5mm | 1/4″ | 6.0mm | 10.5mm | 11.0mm | 11.0mm | 21.0mm | 9mm |
| 1169X6MX2PT | 6mm | 1/8″ | 4.0mm | 9.0mm | 12.7mm | 7.5mm | 20.0mm | 9mm |
| 1169X8MX2PT | 8mm | 1/8″ | 5.0mm | 10.5mm | 14.0mm | 7.5mm | 22.5mm | 11mm |
| 1169X8MX4PT | 8mm | 1/4″ | 5.0mm | 11.5mm | 14.0mm | 12.5mm | 22.5mm | 11mm |
| 1169X8MX6PT | 8mm | 3/8″ | 7.5mm | 13.0mm | 15.0mm | 11.5mm | 25.0mm | 12mm |
| 1169X10MX4PT | 10mm | 1/4″ | 6.5mm | 13.0mm | 16.5mm | 12mm | 26.5mm | 13mm |
| 1169X10MX6PT | 10mm | 3/8″ | 6.5mm | 12.5mm | 16.5mm | 11.5mm | 26.5mm | 13mm |
| 1169X12MX4PT | 12mm | 1/4″ | 7.5mm | 14.5mm | 19.5mm | 12mm | 28.5mm | 15mm |
| 1169X12MX6PT | 12mm | 3/8″ | 7.5mm | 14.5mm | 19.5mm | 12.5mm | 28.5mm | 15mm |






Reviews
There are no reviews yet.