| Applications: |
|---|
|
| Advantages: |
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Vacuum: |
|
| Nickel Plated Brass Part Number |
Tube O.D. | B | F | L | N | Max (mm) |
SW (mm) |
SW1 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1174X2 | 1/8″ | M10x1 | 0.34″ | 1.14″ | 0.55″ | 0.42″ | 14 | 14 | 0.91″ |
| 1174X2.5 | 5/32″ | M10x1 | 0.34″ | 1.14″ | 0.55″ | 0.41″ | 14 | 14 | 0.87″ |
| 1174X4 | 1/4″ | M14x1 | 0.49″ | 1.32″ | 0.64″ | 0.45″ | 17 | 17 | 0.93″ |
| 1174X5 | 5/16″ | M16x1 | 0.56″ | 1.42″ | 0.69″ | 0.45″ | 19 | 19 | 0.93″ |
| 1174X6 | 3/8″ | M18x1 | 0.62″ | 1.61″ | 0.79″ | 0.51″ | 22 | 22 | 1.02″ |
| 1174X8 | 1/2″ | M20x1 | 0.74″ | 1.71″ | 0.83″ | 0.57″ | 24 | 24 | 1.08″ |






Reviews
There are no reviews yet.