SPECIFICATIONS
| Application: | Lawn & Leaf Collection | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Heavy weight black thermoplastic rubber |
| Reinforcement: | Spring steel wire helix & yellow external polypropylene wearstrip | Cover: | N/A |
| Temperature Range: | 60 deg. F to 275 deg. F | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | ||
| Other Features: | |||
|
| Part Number 25 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight – 25ft (Lbs/Ft) |
|---|---|---|---|---|---|---|---|
| HT-W 8 in | 8″ | .045″ | 7″ | 3:1 | 6 | 7 | 32.5 lbs |
| HT-W 10 in | 10″ | .045″ | 9″ | 3:1 | 6 | 6 | 50 lbs |
| HT-W 12 in | 12″ | .045″ | 11″ | 3:1 | 5 | 5.5 | 60 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.






Reviews
There are no reviews yet.