| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | -65° to +250° F (-53.9° to +121.1° C) |
| Pressure Range: | Up to 1000 PSI (68.9 bar) |
| Part Number | Pipe Thread | M | Flow Diameter (D) |
|---|---|---|---|
| 1200P-2-2 | 1/8″ | .56″ | .329″ |
| 2200P-2-2 | 1/8″ | .55″ | .339″ |
| 1200P-4-4 | 1/4″ | .81″ | .441″ |
| 1200P-6-6 | 3/8″ | .84″ | .571″ |
| 2200P-8-8 | 1/2″ | 1.07″ | .703″ |






Reviews
There are no reviews yet.