| Features: |
|---|
|
| Part Number | SAE O-Ring Boss Thread | SAE Screw Thread | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 1238-04-04 | 7/16″-20 | 7/16″-20 | 5000 PSI | 0.0850 |
| 1238-04-06 | 7/16″-20 | 9/16″-18 | 5000 PSI | 0.1200 |
| 1238-06-04 | 9/16″-18 | 7/16″-20 | 5000 PSI | 0.1200 |
| 1238-06-06 | 9/16″-18 | 9/16″-18 | 5000 PSI | 0.1200 |
| 1238-08-06 | 3/4″-16 | 9/16″-18 | 4500 PSI | 0.1600 |
| 1238-08-08 | 3/4″-16 | 3/4″-16 | 4500 PSI | 0.2500 |
| 1238-08-10 | 3/4″-16 | 7/8″-14 | 3500 PSI | 0.2600 |
| 1238-10-08 | 7/8″-14 | 3/4″-16 | 3500 PSI | 0.3630 |
| 1238-10-10 | 7/8″-14 | 7/8″-14 | 3500 PSI | 0.3000 |
| 1238-10-12 | 7/8″-14 | 1-1/16″-12 | 3500 PSI | 0.5880 |
| 1238-12-10 | 1-1/16″-12 | 7/8″-14 | 3500 PSI | 0.6320 |
| 1238-12-12 | 1-1/16″-12 | 1-1/16″-12 | 3500 PSI | 0.6200 |
| 1238-12-16 | 1-1/16″-12 | 1-5/16″-12 | 3000 PSI | 0.9740 |
| 1238-16-12 | 1-5/16″-16 | 1-1/16″-12 | 3000 PSI | 0.5250 |
| 1238-16-16 | 1-5/16″-12 | 1-5/16″-12 | 3000 PSI | 0.5250 |
| 1238-20-16 | 1-5/8″-12 | 1-5/16″-12 | 2500 PSI | 0.7800 |
| 1238-20-20 | 1-5/8″-12 | 1-5/8″-12 | 2500 PSI | 1.8320 |
| 1238-24-24 | 1-7/8″-12 | 1-7/8″-12 | 2000 PSI | 2.4900 |






Reviews
There are no reviews yet.