| Features: |
|---|
|
| Part Number | Thread Size | Working Pressure | Weight (Lbs.) |
|---|---|---|---|
| 1255-04H | 7/16″-20 | 5000 PSI | 0.0258 |
| 1255-06H | 9/16″-18 | 5000 PSI | 0.0420 |
| 1255-08H | 3/4″-16 | 4500 PSI | 0.1100 |
| 1255-10H | 7/8″-14 | 3500 PSI | 0.1040 |
| 1255-12H | 1-1/16″-12 | 3500 PSI | 0.1250 |
| 1255-16H | 1-5/16″-12 | 3000 PSI | 0.3600 |
| 1255-20H | 1-5/8″-12 | 2500 PSI | 0.6600 |
| 1255-24H | 1-7/8″-12 | 2000 PSI | 1.1000 |
| 1255-32H | 2-1/2″-12 | 1500 PSI | 1.7800 |






Reviews
There are no reviews yet.