| Quality: |
|---|
|
| Body: |
|
| Stem: |
|
| Sealing: |
|
| Threads: |
|
| Handle: |
|
| Working Pressure & Temperature: |
|
| Approved by or in compliance with: |
|
| Part Number | Size | Dimensions (Inches) | |||||
|---|---|---|---|---|---|---|---|
| D | d | L | H | B | Ch | ||
| 131B41 | 1/4″ | 1/4″ | 0.197″ | 1.535″ | 1.370″ | 2.756″ | 0.669 |
| 131C41 | 3/8″ | 3/8″ | 0.276″ | 1.732″ | 1.390″ | 3.110″ | 0.827 |
| 131D41 | 1/2″ | 1/2″ | 0.362″ | 2.205″ | 1.807″ | 3.661″ | 0.984 |
| 131E41 | 3/4″ | 3/4″ | 0.492″ | 2.323″ | 1.846″ | 3.622″ | 1.260 |
| 131F41 | 1″ | 1″ | 0.591″ | 2.795″ | 1.862″ | 4.409″ | 1.496 |
| 131G41 | 1-1/4″ | 1-1/4″ | 0.787″ | 3.110″ | 2.189″ | 4.409″ | 1.929 |
| 131H41 | 1-1/2″ | 1-1/2″ | 0.965″ | 3.268″ | 2.280″ | 5.315″ | 2.087 |
| 131I41 | 2″ | 2″ | 1.260″ | 3.937″ | 2.547″ | 5.315″ | 2.559 |






Reviews
There are no reviews yet.