| Quality: |
|---|
|
| Body: |
|
| Stem: |
|
| Sealing: |
|
| Threads: |
|
| Flow: |
|
| Handle: |
|
| Working Pressure & Temperature: |
|
| Approved by or in compliance with: |
|
| Part Number | Size | Dimensions (Inches) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | d | L | H | D1 | W1 | W2 | h | WOG | ||
| 132B41 | 1/4″ | 1/4″ | 0.433″ | 2.343″ | 2.244″ | 4.055″ | 0.5″ | 1.122″ | M5 x 0.8 | 2000 |
| 132C41 | 3/8″ | 3/8″ | 0.492″ | 2.343″ | 2.244″ | 4.055″ | 0.5″ | 1.122″ | M5 x 0.8 | 2000 |
| 132D41 | 1/2″ | 1/2″ | 0.591″ | 2.539″ | 2.268″ | 4.055″ | 0.5″ | 1.122″ | M5 x 0.8 | 2000 |
| 132E41 | 3/4″ | 3/4″ | 0.787″ | 3.031″ | 2.697″ | 5″ | 0.882 | 1.378 | M6 x 1 | 2000 |
| 132F41 | 1″ | 1″ | 0.984″ | 3.563″ | 2.862″ | 5″ | 0.882 | 1.378 | M6 x 1 | 2000 |
| 132G41 | 1-1/4″ | 1-1/4″ | 1.26″ | 3.917″ | 3.453″ | 6.124″ | 1″ | 1.5″ | M6 x 1 | 1500 |
| 132H41 | 1-1/2″ | 1-1/2″ | 1.575″ | 4.646″ | 3.661″ | 6.124″ | 1″ | 1.5″ | M6 x 1 | 1500 |
| 132I41 | 2″ | 2″ | 2″ | 5.374″ | 4.106″ | 7.598″ | 1″ | 1.5″ | M6 x 1 | 1500 |






Reviews
There are no reviews yet.