| Features: |
|---|
|
| Safety Notes: |
|
| Part Number | Tube OD | Service Pressure Rating @ 70 deg. F | Service Pressure Rating @ 250 deg. F | Dimension A | Weight (Lbs.) |
|---|---|---|---|---|---|
| 13MHHM-DP100150 | 1″ – 1-1/2″ | 500 | 300 | 2.122 | 0.6500 |
| 13MHHM-DP200 | 2″ | 450 | 250 | 2.654 | 0.7700 |
| 13MHHM-DP250 | 2-1/2″ | 400 | 200 | 3.185 | 0.8800 |
| 13MHHM-DP300 | 3″ | 350 | 175 | 3.717 | 0.9700 |
| 13MHHM-DP400 | 4″ | 300 | 150 | 4.820 | 1.1900 |
| 13MHHM-DP1000 | 10″ | 100 | 50 | 10.740 | 3.7100 |






Reviews
There are no reviews yet.