| Features: |
|---|
|
| Part Number | Male NPTF | Female NPSM Swivel | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 1404-2-2 | 1/8″-27 | 1/8″-27 | 5000 PSI | 0.0500 |
| 1404-2-4 | 1/8″-27 | 1/4″-18 | 4500 PSI | 0.0750 |
| 1404-4-4 | 1/4″-18 | 1/4″-18 | 4500 PSI | 0.0850 |
| 1404-4-6 | 1/4″-18 | 3/8″-18 | 4000 PSI | 0.1200 |
| 1404-6-4 | 3/8″-18 | 1/4″-18 | 4000 PSI | 0.1200 |
| 1404-6-6 | 3/8″-18 | 3/8″-18 | 4000 PSI | 0.1400 |
| 1404-6-8 | 3/8″-18 | 1/2″-14 | 4000 PSI | 0.9700 |
| 1404-8-6 | 1/2″-14 | 3/8″-18 | 3000 PSI | 0.2050 |
| 1404-8-8 | 1/2″-14 | 1/2″-14 | 3000 PSI | 0.2200 |
| 1404-8-12 | 1/2″-14 | 3/4″-14 | 3000 PSI | 0.2300 |
| 1404-12-8 | 3/4″-14 | 1/2″-14 | 2500 PSI | 0.3000 |
| 1404-12-12 | 3/4″-14 | 3/4″-14 | 2500 PSI | 0.3450 |
| 1404-16-16 | 1″-11-1/2 | 1″-11-1/2 | 2000 PSI | 0.5250 |
| 1404-20-20 | 1-1/4″-11-1/2 | 1-1/4″-11-1/2 | 1150 PSI | 0.8300 |
| 1404-24-24 | 1-1/2″-11-1/2 | 1-1/2″-11-1/2 | 1000 PSI | 1.1400 |
| 1404-32-32 | 2″-11-1/2 | 2″-11-1/2 | 1000 PSI | 1.4850 |






Reviews
There are no reviews yet.