| Features: |
|---|
|
| Part Number | Female NPTF | Female NPSM Swivel | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 1405-2-2 | 1/8″-27 | 1/8″-27 | 5000 PSI | 0.0500 |
| 1405-4-4 | 1/4″-18 | 1/4″-18 | 4500 PSI | 0.1000 |
| 1405-6-4 | 3/8″-18 | 1/4″-18 | 4000 PSI | 0.1400 |
| 1405-6-6 | 3/8″-18 | 3/8″-18 | 4000 PSI | 0.1600 |
| 1405-6-8 | 3/8″-18 | 1/2″-14 | 4000 PSI | 0.2600 |
| 1405-8-8 | 1/2″-14 | 1/2″-14 | 3000 PSI | 0.2200 |
| 1405-12-8 | 3/4″-14 | 1/2″-14 | 2500 PSI | 0.2800 |
| 1405-12-12 | 3/4″-14 | 3/4″-14 | 2500 PSI | 0.3505 |
| 1405-16-16 | 1″-11-1/2 | 1″-11-1/2 | 2000 PSI | 0.6000 |
| 1405-20-20 | 1-1/4″-11-1/2 | 1-1/4″-11-1/2 | 1150 PSI | 0.0800 |
| 1405-24-24 | 1-1/2″-11-1/2 | 1-1/2″-11-1/2 | 1000 PSI | 1.0250 |
| 1405-32-32 | 2″-11-1/2 | 2″-11-1/2 | 1000 PSI | 1.4850 |






Reviews
There are no reviews yet.