| Features: |
|---|
|
| Part Number | Terminal End Dash Size |
Thread | DN | Hose Size |
A | D Cut Off Factor |
EØ | Hex 2 |
|---|---|---|---|---|---|---|---|---|
| 14211-06-04ZF | -06 | 11/16-16 | 6 | -04 | 2.05″ | 0.94″ | 0.15″ | 19mm |
| 14211-06-06ZF | -06 | 11/16-16 | 10 | -06 | 2.16″ | 0.94″ | 0.26″ | 19mm |
| 14211-08-06ZF | -08 | 13/16-16 | 10 | -06 | 2.26″ | 1.08″ | 0.28″ | 22mm |
| 14211-08-08ZF | -08 | 13/16-16 | 12 | -08 | 2.36″ | 1.12″ | 0.38″ | 22mm |
| 14211-10-08ZF | -10 | 1-14 | 12 | -08 | 2.52″ | 1.28″ | 0.39″ | 27mm |
| 14211-12-10ZF | -12 | 1-3/16-12 | 16 | -10 | 2.76″ | 1.42″ | 0.47″ | 32mm |
| 14211-12-12ZF | -12 | 1-3/16-12 | 20 | -12 | 2.95″ | 1.44″ | 0.59″ | 32mm |
| 14211-16-12ZF | -16 | 1-7/16-12 | 20 | -12 | 2.97″ | 1.46″ | 0.59″ | 38mm |






Reviews
There are no reviews yet.