| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 14MPW-R50 | 1/2″ | 1.625 | .321 | .502 | 0.1500 |
| 14MPW-R75 | 3/4″ | 1.625 | .574 | .750 | 0.1500 |
| 14MPW-R100 | 1″ | 1.625 | .870 | 1.160 | 0.3200 |
| 14MPW-R150 | 1-1/2″ | 1.625 | 1.370 | 1.676 | 0.4000 |
| 14MPW-R200 | 2″ | 1.750 | 1.870 | 2.192 | 0.5700 |
| 14MPW-R250 | 2-1/2″ | 1.750 | 2.370 | 2.708 | 0.7200 |
| 14MPW-R300 | 3″ | 1.813 | 2.870 | 3.224 | 0.9700 |
| 14MPW-R400 | 4″ | 2.125 | 3.834 | 4.256 | 1.7900 |
| 14MPW-R600 | 6″ | 2.500 | 5.758 | 6.192 | 1.7000 |
| 14MPW-R800 | 8″ | 2.500″ | 7.760″ | 8.190″ | 11.0000 |
| 14MPW-R1000 | 10″ | – | – | – | – |






Reviews
There are no reviews yet.