| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) |
|---|---|---|---|
| A | |||
| 14WI-R100 | 1″ | .600″ | 0.2200 |
| 14WI-R150 | 1-1/2″ | .765″ | 0.1900 |
| 14WI-R200 | 2″ | .790″ | 0.3300 |
| 14WI-R250 | 2-1/2″ | .848″ | 0.5550 |
| 14WI-R300 | 3″ | .906″ | 0.7400 |
| 14WI-R400 | 4″ | 1.031″ | 1.0715 |
| 14WI-R600 | 6″ | .940″ | 2.6900 |
| 14WI-R800 | 8″ | .940″ | 3.5300 |






Reviews
There are no reviews yet.