| Features: |
|---|
|
| Part Number | Tube OD | Dimensions (in) | Weight (Lbs.) | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 14WMP-G50 | 1/2″ | .500 | .370 | .500 | 0.0400 |
| 14WMP-G75 | 3/4″ | .500 | .620 | .750 | 0.0320 |
| 14WMP-G100 | 1″ | .500 | .870 | 1.000 | 0.1440 |
| 14WMP-G150 | 1-1/2″ | .500 | 1.370 | 1.500 | 0.0945 |
| 14WMP-G200 | 2″ | .500 | 1.870 | 2.000 | 0.1300 |
| 14WMP-G250 | 2-1/2″ | .500 | 2.370 | 2.500 | 0.1700 |
| 14WMP-G300 | 3″ | .500 | 2.870 | 3.000 | 0.1900 |
| 14WMP-G400 | 4″ | .625 | 3.834 | 4.000 | 0.4000 |
| 14WMP-G600 | 6″ | .875 | 5.782 | 6.000 | 1.0000 |
| 14WMP-G800 | 8″ | .875 | 7.760 | 8.000 | 1.2000 |
| 14WMP-G1000 | 10″ | .875 | 9.782 | 10.000 | 1.5995 |
| 14WMP-G1200 | 12″ | .875 | 11.760 | 12.000 | 1.9500 |






Reviews
There are no reviews yet.