| Features: |
|---|
|
| Part Number | Tube OD | Dimensions (in) | Weight (Lbs.) |
||
|---|---|---|---|---|---|
| A | B | C | |||
| 14WMP-R50 | 1/2″ | .500 | .370 | .500 | 0.0400 |
| 14WMP-R75 | 3/4″ | .500 | .620 | .750 | 0.0300 |
| 14WMP-R100 | 1″ | .500 | .870 | 1.000 | 0.1500 |
| 14WMP-R150 | 1-1/2″ | .500 | 1.370 | 1.500 | 0.0900 |
| 14WMP-R200 | 2″ | .500 | 1.870 | 2.000 | 0.1300 |
| 14WMP-R250 | 2-1/2″ | .500 | 2.370 | 2.500 | 0.1500 |
| 14WMP-R300 | 3″ | .500 | 2.870 | 3.000 | 0.2100 |
| 14WMP-R400 | 4″ | .625 | 3.834 | 4.000 | 0.3900 |
| 14WMP-R600 | 6″ | .875 | 5.782 | 6.000 | 0.9700 |
| 14WMP-R800 | 8″ | .875 | 7.760 | 8.000 | 1.2500 |
| 14WMP-R1000 | 10″ | .875 | 9.782 | 10.000 | 1.6600 |
| 14WMP-R1200 | 12″ | .875 | 11.760 | 12.000 | 2.0200 |






Reviews
There are no reviews yet.