| Features: |
|---|
|
| Part Number | Pipe Size | Dimensions | Weight (Lbs.) | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 14WMV-R100 | 1″ | .500″ | 1.185″ | 1.315″ | 0.1350 |
| 14WMV-R150 | 1-1/2″ | .500″ | 1.770″ | 1.900″ | 0.1600 |
| 14WMV-R200 | 2″ | .500″ | 2.245″ | 2.375″ | 0.2150 |
| 14WMV-R250 | 2-1/2″ | .500″ | 2.709″ | 2.875″ | 0.2950 |
| 14WMV-R300 | 3″ | .500″ | 3.334″ | 3.500″ | 0.3150 |
| 14WMV-R400 | 4″ | .625″ | 4.334″ | 4.500″ | 0.4550 |
| 14WMV-R600 | 6″ | .875″ | 6.407″ | 6.625″ | 1.0050 |






Reviews
There are no reviews yet.