| Features: |
|---|
|
| Part Number | Pipe Size | Pipe OD | Wall Thickness | Dimensions | |||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| 14WMX-R100 | 1″ | 1.32″ | 0.109″ | 1.98″ | 0.50″ | 1.10″ | 1.32″ |
| 14WMX-R150 | 1-1/2″ | 1.90″ | 0.065″ | 2.52″ | 0.50″ | 1.68″ | 1.90″ |
| 14WMX-R200 | 2″ | 2.38″ | 0.065″ | 3.05″ | 0.50″ | 2.16″ | 2.38″ |
| 14WMX-R250 | 2-1/2″ | 2.88″ | 0.083″ | 3.58″ | 0.50″ | 2.64″ | 2.88″ |
| 14WMX-R300 | 3″ | 3.50″ | 0.083″ | 4.13″ | 0.50″ | 3.26″ | 3.50″ |
| 14WMX-R400 | 4″ | 4.50″ | 0.083″ | 5.13″ | 0.63″ | 4.26″ | 4.50″ |
| 14WMX-R600 | 6″ | 6.625″ | 0.134″ | 7.20″ | 0.88″ | 6.35″ | 6.63″ |
| 14WMX-R1000 | 10″ | – | – | – | – | – | – |






Reviews
There are no reviews yet.