| Features: |
|---|
|
| Part Number | Male NPTF | Female NPSM Swivel | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 1501-2-2 | 1/8″-27 | 1/8″-27 | 5000 PSI | 0.0600 |
| 1501-4-4 | 1/4″-18 | 1/4″-18 | 4500 PSI | 0.1200 |
| 1501-4-6 | 1/4″-18 | 3/8″-18 | 4000 PSI | 0.3060 |
| 1501-6-4 | 3/8″-18 | 1/4″-18 | 4000 PSI | 0.3000 |
| 1501-6-6 | 3/8″-18 | 3/8″-18 | 4000 PSI | 0.2100 |
| 1501-6-8 | 3/8″-18 | 1/2″-14 | 4000 PSI | 0.4200 |
| 1501-8-6 | 1/2″-14 | 3/8″-18 | 3000 PSI | 0.4050 |
| 1501-8-8 | 1/2″-14 | 1/2″-14 | 3000 PSI | 0.3100 |
| 1501-8-12 | 1/2″-14 | 3/4″-14 | 3000 PSI | 0.1500 |
| 1501-12-8 | 3/4″-14 | 1/2″-14 | 2500 PSI | 0.7200 |
| 1501-12-12 | 3/4″-14 | 3/4″-14 | 2500 PSI | 0.4800 |
| 1501-12-16 | 3/4″-14 | 1″-11-1/2 | 2000 PSI | 1.2540 |
| 1501-16-12 | 1″-11-1/2 | 3/4″-14 | 2000 PSI | 1.1970 |
| 1501-16-16 | 1″-11-1/2 | 1″-11-1/2 | 2000 PSI | 0.8200 |
| 1501-16-20 | 1″-11-1/2 | 1-1/4″-11-1/2 | 1150 PSI | 2.2360 |
| 1501-20-20 | 1-1/4″-11-1/2 | 1-1/4″-11-1/2 | 1150 PSI | 2.3000 |






Reviews
There are no reviews yet.