| Use: |
|---|
|
| Compatible Hoses: |
|
| Approvals: |
|
| Specifications: |
|
| Material: |
|
| Safety Notes: |
|
| Left-Hand Thread x NPTF | |||||
|---|---|---|---|---|---|
| Part Number |
Previous Part Number |
CGA Number |
Left UNF Thread | Male NPTF | Hex |
| 1580902C | 158-0902 | 023 | 9/16″-18 | 1/8″ | 11/16″ |
| 1580904C | 158-0904 | 023 | 9/16″-18 | 1/4″ | 11/16″ |
| 1580906C | 158-0906 | 023 | 9/16″-18 | 3/8″ | 11/16″ |
| Right-Hand Thread x NPTF | |||||
|---|---|---|---|---|---|
| Part Number |
Previous Part Number |
CGA Number |
Right UNF Thread | Male NPTF | Hex |
| 1560902C | 156-0902 | 022 | 9/16″-18 | 1/8″ | 11/16″ |
| 1560904C | 156-0904 | 022 | 9/16″-18 | 1/4″ | 11/16″ |
| 1560906C | 156-0906 | 022 | 9/16″-18 | 3/8″ | 11/16″ |






Reviews
There are no reviews yet.