| Features: |
|---|
|
| Part Number | Terminal End Dash Size |
Thread | DN | Hose Size |
A | D Cut Off Factor |
EØ | Hex 2 |
|---|---|---|---|---|---|---|---|---|
| 15611-F02-04ZF | -02 | 1/8×27 | 6 | -04 | 1.99″ | 0.89″ | 0.16″ | 12mm |
| 15611-F04-04ZF | -04 | 1/4×18 | 6 | -04 | 2.20″ | 1.10″ | 0.16″ | 17mm |
| 15611-F04-06ZF | -04 | 1/4×18 | 10 | -06 | 2.26″ | 1.08″ | 0.28″ | 17mm |
| 15611-F06-06ZF | -06 | 3/8×18 | 10 | -06 | 2.32″ | 1.14″ | 0.28″ | 19mm |
| 15611-F08-06ZF | -08 | 1/2×14 | 10 | -06 | 2.52″ | 1.34″ | 0.28″ | 22mm |
| 15611-F08-08ZF | -08 | 1/2×14 | 12 | -08 | 2.60″ | 1.36″ | 0.39″ | 22mm |
| 15611-F12-12ZF | -12 | 3/4×14 | 20 | -12 | 3.03″ | 1.52″ | 0.59″ | 27mm |
| 15611-F16-16ZF | -16 | 1×11.5 | 25 | -16 | 3.68″ | 1.83″ | 0.83″ | 36mm |






Reviews
There are no reviews yet.