| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||
| 15WLI-R100 | 1″ | 1.750″ | 1.010″ | 0.870″ | 1.270″ | 1.990″ | 0.3600 |
| 15WLI-R150 | 1-1/2″ | 2.031″ | 1.510″ | 1.370″ | 1.760″ | 1.990″ | 0.2800 |
| 15WLI-R200 | 2″ | 2.312″ | 2.010″ | 1.870″ | 2.260″ | 2.640″ | 0.5650 |
| 15WLI-R250 | 2-1/2″ | 2.500″ | 2.510″ | 2.370″ | 2.760″ | 3.310″ | 0.7600 |
| 15WLI-R300 | 3″ | 2.690″ | 3.010″ | 2.870″ | 3.320″ | 3.870″ | 1.0305 |
| 15WLI-R400 | 4″ | 3.000″ | 4.010″ | 3.830″ | 4.320″ | 4.870″ | N/A |
| 15WLI-R600 | 6″ | 3.000″ | 6.010″ | 5.780″ | 6.920″ | 7.500″ | 4.0000 |
| 15WLI-R800 | 8″ | – | – | – | – | – | – |






Reviews
There are no reviews yet.