| Part Number | Material | A1 NPTF | A2 NPSM | A3 NPSM | A1 Drill | A2 Drill | A3 Drill | L Length | M1 Length | M Length | C Hex | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601-02-02-02-FG | Steel | 1/8-27″ | 1/8-27″ | 1/8-27″ | 0.188″ | 0.120″ | 0.120″ | 0.720″ | 0.700″ | 0.840″ | 0.562″ | 0.438″ |
| 1601-04-04-04-FG | Steel | 1/4-18″ | 1/4-18″ | 1/4-18″ | 0.281″ | 0.220″ | 0.220″ | 1.090″ | 0.880″ | 1.070″ | 0.688″ | 0.562″ |
| 1601-04-06-06-FG | Steel | 1/4-18″ | 3/8-18″ | 3/8-18″ | 0.281″ | 0.340″ | 0.340″ | 1.220″ | 0.990″ | 1.200″ | 0.688″ | 0.750″ |
| 1601-06-04-04-FG | Steel | 3/8-18″ | 1/4-18″ | 1/4-18″ | 0.406″ | 0.220″ | 0.220″ | 1.220″ | 0.970″ | 1.160″ | 0.875″ | 0.750″ |
| 1601-06-06-06-FG | Steel | 3/8-18″ | 3/8-18″ | 3/8-18″ | 0.406″ | 0.340″ | 0.340″ | 1.220″ | 0.990″ | 1.200″ | 0.875″ | 0.750″ |
| 1601-08-04-04-FG | Steel | 1/2-14″ | 1/4-18″ | 1/4-18″ | 0.531″ | 0.210″ | 0.210″ | 1.470″ | 1.030″ | 1.210″ | 0.688″ | 0.875″ |
| 1601-08-06-06-FG | Steel | 1/2-14″ | 3/8-18″ | 3/8-18″ | 0.531″ | 0.340″ | 0.340″ | 1.470″ | 1.040″ | 1.250″ | 1.000″ | 0.875″ |
| 1601-08-08-08-FG | Steel | 1/2-14″ | 1/2-14″ | 1/2-14″ | 0.531″ | 0.460″ | 0.460″ | 1.470″ | 1.110″ | 1.390″ | 1.000″ | 0.875″ |
| 1601-08-12-12-FG | Steel | 1/2-14″ | 3/4-14″ | 3/4-14″ | 0.531″ | 0.620″ | 0.620″ | 1.590″ | 1.300″ | 1.650″ | 1.250″ | 1.062″ |
| 1601-12-08-08-FG | Steel | 3/4-14″ | 1/2-14″ | 1/2-14″ | 0.719″ | 0.460″ | 0.460″ | 1.590″ | 1.330″ | 1.610″ | 1.250″ | 1.062″ |
| 1601-12-12-12-FG | Steel | 3/4-14″ | 3/4-14″ | 3/4-14″ | 0.719″ | 0.620″ | 0.620″ | 1.590″ | 1.300″ | 1.650″ | 1.250″ | 1.062″ |
| 1601-16-16-16-FG | Steel | 1-11-1/2″ | 1-11-1/2″ | 1-11-1/2″ | 0.938″ | 0.800″ | 0.800″ | 1.970″ | 1.540″ | 1.890″ | 1.500″ | 1.312″ |
| 1601-20-20-20-FG | Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.250″ | 1.020″ | 1.020″ | 2.380″ | 1.730″ | 2.150″ | 1.875″ | 1.625″ |
| 1601-24-24-24-FG | Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1.500″ | 1.250″ | 1.250″ | 2.640″ | 1.890″ | 2.310″ | 2.125″ | 1.875″ |
Sale!
Adapters
1601-08-04-04-FG by Brennan Inc. | -08 Male Pipe x -04 Female Pipe Swivel x -04 Female Pipe Swivel | Tee | Forged Steel
Original price was: $15.99.$4.80Current price is: $4.80.






Reviews
There are no reviews yet.