| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 16AI-14I100 | 1″ | 0.500″ | 1.250″ | 1.990″ | 0.2800 |
| 16AI-14I150 | 1-1/2″ | 0.500″ | 1.740″ | 1.990″ | 0.3600 |
| 16AI-14I200 | 2″ | 0.590″ | 2.240″ | 2.640″ | 0.7200 |
| 16AI-14I250 | 2-1/2″ | 0.750″ | 2.740″ | 3.310″ | 1.4100 |
| 16AI-14I300 | 3″ | 0.750″ | 3.300″ | 3.870″ | 2.1000 |
| 16AI-14I400 | 4″ | 0.750″ | 4.300″ | 4.870″ | 3.3620 |
| 16AI-14I600 | 6″ | 0.750″ | 6.830″ | 7.500″ | 8.1550 |






Reviews
There are no reviews yet.