| Features: |
|---|
|
| Part Number | Tube OD | DN Size | Dimensions | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| 16AMP-R100DIN | 1″ | 25 | .51″ | 1.73″ | .39″ | 1.38″ | 0.1300 |
| 16AMP-R150DIN | 1-1/2″ | 40 | .51″ | 2.20″ | .39″ | 1.89″ | 0.2300 |
| 16AMP-R200DIN | 2″ | 50 | .55″ | 2.68″ | .43″ | 2.40″ | 0.3300 |
| 16AMP-R250DIN | 2-1/2″ | 65 | .63″ | 3.39″ | .47″ | 3.11″ | 0.6100 |
| 16AMP-R300DIN | 3″ | 80 | .63″ | 3.66″ | .47″ | 3.39″ | 0.7500 |
| 16AMP-R400DIN | 4″ | 100 | .79″ | 4.76″ | .59″ | 4.49″ | 1.2900 |






Reviews
There are no reviews yet.