| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | See Chart Below |
| Temperature Range: | -65° to +250° F (- 53.8° to +121.1° C) |
| Compatible Tubing: |
|
| Part Number | Tube Size | Pipe Thread | Straight Thread | L | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|
| 172C-2-2 | 1/8″ | 1/8″ | 5/16″-24 | .82″ | .61″ | .67″ | .094″ |
| 172C-3-2 | 3/16″ | 1/8″ | 3/8″-24 | .86″ | .61″ | .67″ | .125″ |
| 172C-4-2 | 1/4″ | 1/8″ | 7/16″-24 | .86″ | .61″ | .74″ | .188″ |
| 172C-4-4 | 1/4″ | 1/4″ | 7/16″-24 | .93″ | .69″ | .92″ | .188″ |
| 172C-6-2 | 3/8″ | 1/8″ | 9/16″-24 | 1.03″ | .75″ | .75″ | .234″ |
| 172C-6-4 | 3/8″ | 1/4″ | 9/16″-24 | 1.09″ | .77″ | .92″ | .312″ |
| 172C-6-6 | 3/8″ | 3/8″ | 9/16″-24 | 1.09″ | .93″ | 1.00″ | .312″ |
| 172C-8-6 | 1/2″ | 3/8″ | 11/16″-20 | 1.34″ | .93″ | 1.10″ | .406″ |






Reviews
There are no reviews yet.