| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 250 PSI (17.2 bar) |
| Temperature Range: | -50° to +230° F (-45.5° to +100° C) |
| Temperature Range (3/16″ & 5/32 only): | -40 to +200F (-40 to +93.3C) |
| Compatible Tubing: |
|
| Part Number | Tube Size | Pipe Thread | L | N | Hex | Wrench Flats |
|---|---|---|---|---|---|---|
| 172PTC-4-2 | 1/4″ | 1/8″ | .82″ | 1.02″ | 9/16″ | 1/2″ |
| 172PTC-4-4 | 1/4″ | 1/4″ | .82″ | 1.23″ | 9/16″ | 1/2″ |
| 172PTC-6-2 | 3/8″ | 1/8″ | 1.10″ | 1.34″ | 11/16″ | 5/8″ |
| 172PTC-6-4 | 3/8″ | 1/4″ | 1.10″ | 1.45″ | 11/16″ | 5/8″ |
| 172PTC-6-6 | 3/8″ | 3/8″ | 1.10″ | 1.48″ | 11/16″ | 5/8″ |
| 172PTC-8-4 | 1/2″ | 1/4″ | 1.31″ | 1.45″ | 5/8″ | 3/4″ |
| 172PTC-8-6 | 1/2″ | 3/8″ | 1.31″ | 1.48″ | 11/16″ | 3/4″ |
| 172PTC-8-8 | 1/2″ | 1/2″ | 1.31″ | 1.97″ | 7/8″ | 3/4″ |






Reviews
There are no reviews yet.