| Part Number | Material | TubeO.D. | 1Thread | 2Flange | L1(in.) | L2(in.) | A/F(in.) |
|---|---|---|---|---|---|---|---|
| 1804-08-08 | Steel | 1/2″ | 3/4-16″ UNF | 1/2″ | 2.320″ | 1.850″ | 7/8″ |
| 1804-12-12 | Steel | 3/4″ | 1-1/16-12″ UN | 3/4″ | 2.830″ | 2.280″ | 1-1/8″ |
| 1804-12-16 | Steel | 3/4″ | 1-1/16-12″ UN | 1″ | 2.830″ | 2.400″ | 1-1/8″ |
| 1804-12-20 | Steel | 3/4″ | 1-1/16-12″ UN | 1-1/4″ | 2.830″ | 2.760″ | 1-1/8″ |
| 1804-16-12 | Steel | 1″ | 1-5/16-12″ UN | 3/4″ | 2.930″ | 2.280″ | 1-3/8″ |
| 1804-16-16 | Steel | 1″ | 1-5/16-12″ | 1″ | 3.390″ | 2.870″ | 1-3/8″ |
| 1804-16-20 | Steel | 1″ | 1-5/16-12″ UN | 1-1/4″ | 3.390″ | 3.030″ | 1-3/8″ |
| 1804-16-24 | Steel | 1″ | 1-5/16-12″ UN | 1-1/2″ | 3.390″ | 3.230″ | 1-3/8″ |
| 1804-20-16 | Steel | 1-1/4″ | 1-5/8-12″ UN | 1″ | 3.540″ | 2.870″ | 1-11/16″ |
| 1804-20-20 | Steel | 1-1/4″ | 1-5/8-12″ UN | 1-1/4″ | 3.980″ | 3.460″ | 1-11/16″ |
| 1804-20-24 | Steel | 1-1/4″ | 1-5/8-12″ UN | 1-1/2″ | 3.980″ | 3.660″ | 1-11/16″ |
| 1804-24-16 | Steel | 1-1/2″ | 1-7/8-12″ UN | 1″ | 3.940″ | 2.870″ | 2.000″ |
| 1804-24-20 | Steel | 1-1/2″ | 1-7/8-12″ UN | 1-1/4″ | 4.330″ | 3.460″ | 2.000″ |
| 1804-24-24 | Steel | 1-1/2″ | 1-7/8-12″ UN | 1-1/2″ | 4.570″ | 4.02″ | 2.000″ |
| 1804-24-32 | Steel | 1-1/2″ | 1-7/8-12″ | 2″ | 4.833″ | 4.303″ | 2.000″ |
| 1804-32-32 | Steel | 2″ | 2-1/2-12″ UN | 2″ | 5.790″ | 5.310″ | 2-3/4″ |
| 1804-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ UNF | 1/2″ | 1.520″ | 2.050″ | 0.875″ |
| 1804-08-12-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4″ | 1.660″ | 2.130″ | 1.062″ |
| 1804-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4″ | 1.660″ | 2.130″ | 1.062″ |
| 1804-12-16-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1″ | 2.060″ | 2.430″ | 1.312″ |
| 1804-16-12-FG | Forged Steel | 1″ | 1-5/16-12″ UN | 3/4″ | 1.660″ | 2.130″ | 1.062″ |
| 1804-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1″ | 1.810″ | 2.370″ | 1.312″ |
| 1804-16-20-FG | Forged Steel | 1″ | 1-5/16-12″ UN | 1-1/4″ | 2.060″ | 2.760″ | 1-5/16″ |
| 1804-20-16-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1″ | 2.060″ | 2.760″ | 1.625″ |
| 1804-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4″ | 2.060″ | 2.760″ | 1.625″ |
| 1804-20-24-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ UN | 1-1/2″ | 2.330″ | 3.150″ | 1-7/8″ |
| 1804-24-20-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ UN | 1-1/4″ | 2.190″ | 2.760″ | 1-5/8″ |
| 1804-24-24-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2″ | 2.330″ | 3.150″ | 1.875″ |
| 1804-24-32-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 2″ | 3.060″ | 4.250″ | 2.500″ |
| 1804-32-24-FG | Forged Steel | 2″ | 2-1/2-12″ | 1-1/2″ | 3.060″ | 4.250″ | 2.625″ |
| 1804-32-32-FG | Forged Steel | 2″ | 2-1/2-12″ | 2″ | 3.060″ | 4.250″ | 2.500″ |
| 1804-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ UN | 3/4″ | 2.830″ | 2.280″ | 1-1/8″ |
| 1804-12-16-SS | Stainless Steel | 3/4″ | 1-1/16-12″ UN | 1″ | 2.830″ | 2.400″ | 1-1/8″ |
| 1804-12-20-SS | Stainless Steel | 3/4″ | 1-1/16-12″ UN | 1-1/4″ | 2.830″ | 2.760″ | 1-1/8″ |
| 1804-16-12-SS | Stainless Steel | 1″ | 1-5/16-12″ UN | 3/4″ | 2.930″ | 2.280″ | 1-3/8″ |
| 1804-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1″ | 3.390″ | 2.870″ | 1-3/8″ |
| 1804-16-20-SS | Stainless Steel | 1″ | 1-5/16-12″ UN | 1-1/4″ | 3.390″ | 3.030″ | 1-3/8″ |
| 1804-16-24-SS | Stainless Steel | 1″ | 1-5/16-12″ UN | 1-1/2″ | 3.390″ | 3.230″ | 1-3/8″ |
| 1804-20-16-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ UN | 1″ | 3.570″ | 2.870″ | 1-11/16″ |
| 1804-20-20-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ UN | 1-1/4″ | 3.980″ | 3.460″ | 1-11/16″ |
| 1804-20-24-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ UN | 1-1/2″ | 3.980″ | 3.660″ | 1-11/16″ |
| 1804-24-16-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ UN | 1″ | 3.940″ | 2.870″ | 2.000″ |
| 1804-24-20-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-1/4″ | 4.330″ | 3.460″ | 2.000″ |
| 1804-24-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ UN | 1-1/2″ | 4.570″ | 4.020″ | 2.000″ |
Sale!
Adapters
1804-16-16-FG by Brennan Inc. | -16 Male JIC x -16 Flange Code 62 | 90° Elbow | Forged Steel
Original price was: $46.93.$14.08Current price is: $14.08.






Reviews
There are no reviews yet.