| Features: |
|---|
|
|
Component Part Numbers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Complete Fitting Part Number |
Nipple Assembly Part Number Steel |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ | H |
| 1RA4FJB4 | 185264-4S | 1RA4 | 7/16-20 | -04 | 2.26″ | 1.22″ | 0.17″ | 0.68″ |
| 1RA6FJB6 | 185264-6S | 1RA6 | 9/16-18 | -06 | 2.65″ | 1.52″ | 0.31″ | 0.85″ |
| 1RA8FJB8 | 185264-8S | 1RA8 | 3/4-16 | -08 | 3.00″ | 1.54″ | 0.39″ | 1.09″ |
| – | 185264-10-8S | – | – | -08 | – | – | – | |
| 1RA12FJB12 | 185264-12S | 1RA12 | 1-1/16-12 | -12 | 4.05″ | 2.45″ | 0.61″ | 1.82″ |
| – | 185264-16S | 1RA16 | 1-5/16-12 | -16 | 4.69″ | 2.56″ | 0.82″ | 2.39″ |






Reviews
There are no reviews yet.