| Features: |
|---|
|
|
Component Part Numbers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Complete Fitting Part Number |
Nipple Assembly Part Number Steel |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ | H |
| 1RA4FJA4 | 185287-4S | 1RA4 | 7/16-20 | -04 | 2.37″ | 1.33″ | 0.17″ | 0.33″ |
| 1RA6FJA6 | 185287-6S | 1RA6 | 9/16-18 | -06 | 2.75″ | 1.62″ | 0.31″ | 0.39″ |
| 1RA8FJA8 | 185287-8S | 1RA8 | 3/4-16 | -08 | 3.24″ | 1.77″ | 0.39″ | 0.55″ |
| – | 185287-10S | – | – | -10 | – | – | – | – |
| 1RA12FJA12 | 185287-12S | 1RA12 | 1-1/16-12 | -12 | 4.09″ | 2.49″ | 0.61″ | 0.78″ |
| 1RA16FJA16 | – | 1RA16 | 1-5/16-12 | -16 | 4.88″ | 2.75″ | 0.82″ | 1.07″ |






Reviews
There are no reviews yet.