| Technical Info: |
|---|
|
| Steel Part Number |
Hose Size | Tube | A | B** | D | EØ |
|---|---|---|---|---|---|---|
| 190000-4S | -04 | 1/4″ | 1.36″ | 0.25″ | 0.62″ | 0.13″ |
| 190000-5S | -05 | 5/16″ | 1.53″ | 0.31″ | 0.75″ | 0.18″ |
| 190000-5-6S | -06 | 5/16″ | 1.63″ | 0.31″ | 0.73″ | 0.24″ |
| 190000-6S | -06 | 3/8″ | 1.63″ | 0.38″ | 0.73″ | 0.24″ |
| 190000-6-8S | -08 | 3/8″ | 2.04″ | 0.38″ | 0.89″ | 0.28″ |
| 190000-8S | -08 | 1/2″ | 2.04″ | 0.50″ | 0.89″ | 0.36″ |
| 190000-10S | -10 | 5/8″ | 2.19″ | 0.62″ | 0.90″ | 0.46″ |
| 190000-12S | -12 | 3/4″ | 2.49″ | 0.75″ | 0.92″ | 0.55″ |
| 190000-16S | -16 | 1″ | 2.05″ | 1.00″ | 0.78″ | 0.82″ |
| 190000-20S | -20 | 1-1/4″ | 2.26″ | 1.25″ | 0.90″ | 1.05″ |
| 190000-24S | -24 | 1/2″ | 2.42″ | 1.50″ | 0.97″ | 1.28″ |
| 190000-32S | -32 | 2″ | 2.89″ | 2.00″ | 1.05″ | 1.75″ |
| 190000-40S | -40 | 2-1/2″ | 3.26″ | 2.50″ | 1.36″ | 2.21″ |
** “B” dimension is counterbore diameter for mating tubing






Reviews
There are no reviews yet.