| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Tube OD | Hose Size | A | D | EØ | H | Hex 1 |
|---|---|---|---|---|---|---|---|---|
| 1A5DLB4 | M12 x 1.5 | 6 | -04 | 1.96″ | 1.04″ | 0.16″ | 1.04″ | 0.67″ |
| 1A6DLB4 | M14 X 1.5 | 8 | -04 | 2.04″ | 1.12″ | 0.16″ | 1.24″ | 0.67″ |
| 1A8DLB4 | M16 x 1.5 | 10 | -04 | 2.18″ | 1.26″ | 0.17″ | 1.40″ | 0.75″ |
| 1A8DLB6 | M16 x 1.5 | 10 | -06 | 2.25″ | 1.26″ | 0.26″ | 1.40″ | 0.75″ |
| 1A10DLB6 | M18 x 1.5 | 12 | -06 | 2.37″ | 1.38″ | 0.26″ | 1.53″ | 0.87″ |
| 1A12DLB8 | M22 x 1.5 | 15 | -08 | 2.83″ | 1.66″ | 0.38″ | 1.69″ | 1.06″ |
| 1A16DLB10 | M26 x 1.5 | 18 | -10 | 3.26″ | 2.11″ | 0.50″ | 2.32″ | 1.26″ |
| 1A20DLB12 | M30 x 2 | 22 | -12 | 3.74″ | 2.55″ | 0.61″ | 2.12″ | 1.42″ |
| 1A25DLB16 | M36 x 2 | 28 | -16 | 6.08″ | 4.72″ | 0.81″ | 2.79″ | 1.61″ |
| 1A32DLB20 | M45 x 2 | 35 | -20 | 4.68″ | 2.95″ | 1.05″ | 2.99″ | 1.97″ |
| 1A40DLB24 | M52 X 2 | – | -24 | – | – | – | – | – |






Reviews
There are no reviews yet.