| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Tube OD | Hose Size | A | D | EØ | H | Hex 1 |
|---|---|---|---|---|---|---|---|---|
| 1A6DSA4 | M18 x 1.5 | 10 | -04 | 2.42″ | 1.50″ | 0.16″ | 0.67″ | 0.87″ |
| 1A8DSA6 | M20 x 1.5 | 12 | -06 | 2.69″ | 1.69″ | 0.26″ | 0.75″ | 0.94″ |
| 1A10DSA6 | M22 x 1.5 | 14 | -06 | 2.71″ | 1.71″ | 0.26″ | 0.79″ | 1.06″ |
| 1A12DSA8 | M24 x 1.5 | 16 | -08 | 3.14″ | 1.97″ | 0.38″ | 0.90″ | 1.18″ |
| 1A16DSA10 | M30 x 2 | 20 | -10 | 3.51″ | 2.36″ | 0.50″ | 1.02″ | 1.42″ |
| 1A20DSA12 | M36 x 2 | 25 | -12 | 4.23″ | 3.04″ | 0.61″ | 1.28″ | 1.81″ |
| 1A25DSA16 | M42 x 2 | 30 | -16 | 4.78″ | 3.42″ | 0.81″ | 1.48″ | 2.16″ |






Reviews
There are no reviews yet.