| Technical Info: |
|---|
|
| Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Hose Dash Size | End Size | Compatible Hose ID | Inside Diameter | Length |
|---|---|---|---|---|---|---|
| – | 1A4FR6TZ | -06 | 9/16″ | 0.38″ | 0.17″ | 2.33″ |
| – | 1A6FR4TZ | -04 | – | – | – | – |
| – | 1A6FR6TZ | -06 | 11/16″ | 0.38″ | 0.26″ | 2.46″ |
| – | 1A8FR6TZ | -06 | 13/16″ | 0.38″ | 0.26″ | 2.58″ |
| – | 1A8FR8TZ | -08 | 13/16″ | 0.50″ | 0.36″ | 3.03″ |
| – | 1A10FR10TZ | -10 | – | – | – | – |
| – | 1A12FR10TZ | -10 | 1-3/16″ | 0.63″ | 0.50″ | 3.26″ |
| – | 1A12FR12TZ | -12 | 1-3/16″ | 0.75″ | 0.61″ | 3.36″ |
| 1A16FR20 | – | -20 | 1-7/16″ | 1.25″ | 1.05″ | 4.58″ |
| 1A20FR16 | – | -16 | 1-11/16″ | 1.00″ | 0.81 | 3.83″ |
| 1A20FR20 | – | -20 | 1-11/16″ | 1.25″ | 1.05″ | 4.47″ |
| 1A24FR20 | – | -20 | – | – | – | – |






Reviews
There are no reviews yet.