| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Hose Size | A | D | EØ | H | Hex 1 |
|---|---|---|---|---|---|---|---|
| 1A4BFA4 | G 1/4 | -04 | 2.57″ | 1.65″ | 0.16″ | 0.65″ | 0.75″ |
| 1A6BFA6 | G 3/8 | -06 | 2.90″ | 1.91″ | 0.26″ | 0.75″ | 0.87″ |
| 1A8BFA6 | G 1/2 | -06 | – | – | – | – | – |
| 1A8BFA8 | G 1/2 | -08 | 3.60″ | 2.43″ | 0.38″ | 0.98″ | 1.06″ |
| 1A10BFA10 | G 5/8 | -10 | 3.95″ | 2.79″ | 0.50″ | 1.08″ | 1.18″ |
| 1A12BFA12 | G 3/4 | -12 | 4.28″ | 3.09″ | 0.61″ | 1.16″ | 1.26″ |
| 1A16BFA16 | G 1 | -16 | 4.99″ | 3.09″ | 0.81″ | 1.31″ | 1.61″ |
| 1A20BFA20 | G 1-1/4 | -20 | 6.05″ | 4.31″ | 1.05″ | 1.46″ | 1.97″ |






Reviews
There are no reviews yet.