| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Hose Size | A | D | EØ | Hex 2 |
|---|---|---|---|---|---|---|
| 1A4BP4 | G 1/4-19 | -04 | 1.74″ | 0.82″ | 0.16″ | 0.75″ |
| 1A6BP6 | G 3/8-19 | -06 | 1.90″ | 0.91″ | 0.26″ | 0.87″ |
| 1A6BP8 | G 3/8-19 | -08 | 2.20 | 1.04″ | 0.38″ | 0.87″ |
| 1A8BP6 | G 1/2-14 | -06 | 2.06″ | 1.07″ | 0.26″ | 1.06″ |
| 1A8BP8 | G 1/2-14 | -08 | 2.28″ | 1.11″ | 0.38″ | 1.06″ |
| 1A10BP10 | G 5/8-14 | -10 | 2.44″ | 1.25″ | 0.50″ | 1.18″ |
| 1A12BP12 | G 3/4-14 | -12 | 2.48″ | 1.29″ | 0.61″ | 1.26″ |
| 1A16BP16 | G1-11 | -16 | 2.79″ | 1.44″ | 0.81″ | 1.61″ |
| 1A20BP20 | G 1-1/4-11 | -20 | 3.39″ | 1.66″ | 1.50″ | 1.97″ |






Reviews
There are no reviews yet.