| Technical Info: |
|---|
|
| Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Hose Dash Size | End Size | Compatible Hose ID | Inside Diameter | Length |
|---|---|---|---|---|---|---|
| – | 1A6FRC6TZ | -06 | ||||
| – | 1A8FRC8TZ | -08 | 13/16″ | 0.50″ | 0.35″ | 3.16″ |
| 1A10FRC10 | – | -10 | 1″ | 0.625″ | 0.45″ | 3.69″ |
| 1A12FRC12 | – | -12 | 1-3/16″ | 0.75″ | 0.58″ | 4.33″ |
| 1A20FRC20 | – | -20 | 1-11/16″ | 1.25″ | 1.02″ | 6.28″ |






Reviews
There are no reviews yet.